Preserving the atmosphere: counteracting the greenhouse effect in tissue regeneration
Thursday Monday ■ Tuesday ■ Wednesday ■ Thursday ■ Friday |
---|
|
13:10 – 13:15 Forecasting the climate change: The benefits of in silico models in predicting regenerative outcomes |
13:15 – 14:00 Damien Lacroix | The University of Sheffield Can precision medicine reach net zero by 2050? |
14:00 – 14:45 María José Gómez Benito | University Zaragoza In silico models to unravel bacterial infection and regenerative processes: from tissue to cell level |
14:45 – 15:00 In silico simulation platform for the biomechanical prediction of bone regeneration after fracture Lucas Engelhardt | Ulm University |
15:00 – 15:15 Development of a computer modelling strategy for the rapid construction of patient-specific finite element models of fractured bones Jet Moolenaar | Julius Wolff Institute at Charité-University Hospital Berlin |
![]() Coffee Break and Poster Session |
|
16:15-16:20 Lava as the substrate to build matrix: Fibrosis & Tissue Healing |
16:20 – 17:05 Nikolaos Frangogiannis | Albert Einstein College of Medicine Cardiac fibrosis |
17:05 – 17:50 Doris Taylor | RegenMedix Consulting | Organamet Bio Inc., US Shaping the environment: How ECM paves the way to engineer beating hearts |
17:50 – 18:05 Glutaminase inhibitor CB-839/968 decreases cardiomyocyte hypertrophy Andrea Matzen| University Hospital Schleswig-Holstein Kiel |
18:05 – 18:20 Protection of focal adhesions improves endothelial integrity in venous bypass grafts Henriette Thau | BIH Center for Regenerative Therapies |
18:20 Closing |